| Schwierigkeit | Dungeonkiste | Wochenkiste | Titanenresiduum |
| Mythisch | 430 | -- | -- |
| Mythisch +2 | 435 | 445 | ? |
| Mythisch +3 | 435 | 445 | |
| Mythisch +4 | 440 | 450 | |
| Mythisch +5 | 445 | 450 | 68 |
| Mythisch +6 | 445 | 455 | 75 |
| Mythisch +7 | 450 | 460 | 330 |
| Mythisch +8 | 455 | 460 | 365 |
| Mythisch +9 | 455 | 460 | |
| Mythisch +10 | 455 | 465 | 1.700 |
| Mythisch +11 | 460 | 465 | 1.790 |
| Mythisch +12 | 460 | 470 | 1.880 |
| Mythisch +13 | 460 | 470 | 1.970 |
| Mythisch +14 | 465 | 470 | 2.060 |
| Mythisch +15 | 465 | 475 | 2.150 |
Mythis +16 - 2240 Titanenresiduum
Verschrotten / Entzaubern von Azeritrüstungen
Itemlevel 445: 40 Titanenresiduum
Itemlevel 460: 200 Titanenresiduum
Itemlevel 475: 1.000 Titanenresiduum
Kosten:
Itemlevel 445: 175 Titanenresiduum
Itemlevel 460: 900 Titanenresiduum
Itemlevel 475: 4.750 Titanenresiduum
Keine Kommentare:
Kommentar veröffentlichen